Rapid - X
Ion Exchange Resin
Rapid-X C25 Na Strong Acid Polystyrene-type Cation Resin
Feartures
- High exchange capacity
- Uniform particle with good hydraulics characteristic
- High mechanical strength
- Good therm-tolerant characteristic
- Good selectivity
- Excellent physical and chemical stability
Specification
| Polymer Structure | Styren-DVB |
| Functional group | HSO3- |
| Appearance | Light brown bead |
| Ionic form | Na+ type |
| Total exchange capacity | ≥ 4.5 mmol/g(dry) (Na+ type) |
| Total exchange capacity | ≥ 1.9 mmol/ml (Na+ type) |
| Moisture content | 46-50% (Na+ type) |
| Density | 1.25-1.29 g/ml (Na+ type) |
| Shipping weight | 0.77-0.87 (Na+ type) |
| Particle size | 0.315-1.25 mm ≥ 95%< 0.315 mm ≤ 1% |
| Effective particle size | 0.40 – 0.60 mm |
| Uniformity coefficient | ≤ 1.7 |
| Attrition rate | ≥ 90% |
| Swell, Max | Na+ -H+ 10% |
Operation Parameters
| Operating temperature, Max. | 120 °C |
| Bed depth, Min. | 800 mm |
| Service flow rate | 5-25 BV*/h |
| Service flow rate, Max. | 40 m/h |
| Regenerant | NaCl | HCl | H2SO4 |
| Consumption (as 100%) | 80-220g/l | 50-150g/l | 80-240g/l |
| Concentration | 5-10% | 5-8% | 0.7-6% |
| Flow rate | 2-8 BV*/h | 2-5 BV*/h | 2-20 BV*/h |
| Contact time, Min. | 30 min |
| Slow rinse | 2 BV* (Regeneration flow) |
| Fast rinse | 4-8 BV* (Service flow) |
| Note : 1BV=m3 media/1m3 resin | |